Description
Release:Date: | August, 2011 |
Project;Codename: | RIM Apollo Browse all devices under RIM Apollo codename |
Dimensions: | 60 x 109 x 11 millimetres |
Mass: | 99 grams (battery included) |
Software;Environment |
|
Embedded:Operating:System: | RIM BlackBerry 7 OS Browse devices running this OS |
Microprocessor,_Chipset |
|
CPU-Clock: | 800 MHz |
CPU: | Marvell PXA940 Browse devices based on this microprocessor |
Memory,+Storage;capacity |
|
RAM_capacity: | 512 MiB |
ROM;capacity: | 512 MiB |
Display |
|
Display:Type: | color transmissive TFT |
Display_Diagonal: | 2.4 " |
Display_Resolution: | 480 x 360 |
Sound |
|
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio;Output: | 3.5mm |
Cellular:Phone |
|
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular-Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Call;Alert: | 32 -chord melody |
Vibrating-Alert: | Supported |
Speakerphone_: | Supported |
Control_Peripherals |
|
Positioning+Device: | Touchpad/TrackPad |
Primary:Keyboard: | Built-in QWERTY-type keyboard |
Directional:Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces |
|
Expansion:Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless-LAN: | 802.11b, 802.11g, 802.11n |
Infrared;Gate: | Not supported |
Multimedia+Telecommunication |
|
Analog_Radio-Receiver: | Not supported |
Digital:Media+Broadcast_Tuner: | Not supported |
Satellite+Navigation |
|
Built-in;GPS-module: | Supported |
Complementary;GPS:Services: | Assisted GPS, Geotagging |
Built-in+Digital-Camera |
|
Main_Camera: | 4.9 MP |
Autofocus-(AF): | Supported |
Macro_Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Additional+Details |
|
Battery: | removable |
Battery;Capacity: | 1000 mAh |